Product name | Vacuum Controller |
Model | NVC-2100 |
Cat. No. | 216639 |
Measured Pressure Range | 0 to 1065mbar(hPa), 0 to 800mmHg |
Set Pressure Range: Normal Control Mode | 1 to 1013mbar(hPa), 1 to 760mmHg |
Set Pressure Range: Auto Control Mode | Auto Detection of vacuum and temperature, Auto setting of vacuum and temperature |
Set Pressure Range: Program Control Mode | 10 programmed solvent vacuum and temperature settings |
Set Pressure range: Step Program Control Mode | 0 to Atmospheric pressure (Normal and Program Control Modes) |
Hysteresis Setting Range | Constant control: Auto (2%) or 1 to 20mbar(hPa), 1 to 15mmHg / Gradiant Control: Auto (2%) or 1 to 20% |
Timed Operation Range | Program Control Mode: 1 to 999 min, Step Program Control Mode: 0 to 999 min |
Pressure Control Modes | 4 Modes: Normal, Auto, Program, and Step Program |
Display | Actual Pressure, Set Pressure, Temperature (Optional) |
Automatic Vacuum Release feature | Automatic vacuum release after controlled operations (selectable manual vacuum release) |
Refresh Feature | Automatic output after control |
Hold Feature | Holds an appropriate vacuum |
Pressure Sensor | Piezoresistance semi-conductor sensor |
Electric Vacuum Release Valve | Built-in, 1/8"(2.4mm) opening |
Piping Material | PPS, PP, Teflon |
Nozzle Size | 3/8"(10mm) Diameter |
Electronic Teflon Valve | Not Included (To view this accessory, please click here. |
Diaphragm Pump | AC outlet output (Max. 6A), automatic operation control interlocking output |
Ambient Operating Temperature | 5 to 35 |
Overall dimensions | 5"(126mm)W x 4"(100mm)D x 3 1/8"(80mm)H |
Power | 100VA/115V,60Hz |
Availability |